Horizontal Screw Machines


Conventional Hydraulic Control System

Servo Hydraulic Control System

Consumption between Fixed pump and Servo Motor System Machine



MODEL UNIT MM-50S MM-90S MM-120S MM-160S MM-200S MM-250S MM-300S MM-350S MM-400S MM-450S MM-500S MM-620S
INJECTION UNIT                          
Screw Diameter mm 26 30 32 36 40 36 40 45 40 45 50 45 50 55 50 55 60 55 60 65 60 65 70 65 70 75 70 75 80 75 80 85 80 85 90 100
Screw L:D ratio ratio 20.9 18.1 23.6 21 18.9 23.9 21.5 19.1 23.6 21 18.9 23.9 21.5 19.5 23.7 21.5 19.7 22.9 21 19.4 23.8 22 20.4 22.0 20.4 19.1 24.1 22.5 21.1 22.5 21.1 19.9 23.9 22.5 21.3 19.5
Theoretical Injection Capacity cm3 55 75 145 183 189 204 251 318 283 358 442 437 540 653 609 737 877 784 933 1095 1060 1244 1443 1244 1443 1657 1636 1878 2136 1878 2136 2412 2262 2554 2863 3394
Theoretical Shot Weight g 50 68 133 169 208 187 231 293 260 329 406 402 497 601 560 678 806 721 858 1007 975 1145 1328 1145 1328 1524 1505 1727 1965 1827 1965 2219 2081 2349 2634 3123
Injection Rate g/s 65 86 81 103 127 117 145 183 144 182 224 182 225 272 212 256 305 266 317 372 288 338 392 338 392 450 421 483 550 483 550 621 547 617 692 820
Injection Pressure bar 2130 1600 2285 1806 1463 2215 1794 1418 2267 1791 1451 2240 1814 1500 2189 1809 1520 2174 1827 1557 2300 1960 1690 1960 1690 1472 1967 1714 1506 1714 1506 1334 2121 1878 1676 1413
Plastcising Capacity g/sec. 6 9 10 14 19 14 19 26 21 29 38 24 32 42 31 41 51 34 50 62 51 64 78 53 65 79 61 74 88 74 88 104 79 93 109 138
Max.Screw Speed r/min 225 242 242 266 222 216 210 216 180 169 169 151
Nozzle Stroke mm 160 200 230 250 315 355 355 400 400 430 440 490
CLAMPING UNIT                          
Clamping Force KN 500 900 1200 1600 2000 2500 3000 3500 4000 4500 5000 6200
Toggle Stroke mm 250 320 360 430 490 550 600 660 700 780 830 920
Space between tie bar mm 265x265 365x365 415x415 470x470 530x530 580x580 630x630 680x680 730x730 780x780 820-820 900x900
Min./Max. Mould Height mm 100-300 150-380 150-450 180-520 200-550 220-580 230-630 250-680 280-730 300-780 330-810 380-930
Ejector Stroke mm 65 100 130 140 140 165 165 170 200 200 200 230
Ejector Force KN 20 38 38 45 45 62 62 80 102 125 125 152
POWER / HEATING                          
Pump motor kw 7.5 11.0 15.0 18.5 22.0 30.0 37.0 45.0 45.0 55.0 55.0 55+11
Heating Power kw 2.5 6.2 9.8 9.8 14.3 16.7 17.9 20.8 22.9 25.4 28.2 42.5
GENERAL                          
Machine dimension (LxWxH) mtr. 3.1x0.87x1.35 4.3x1.17x1.86 4.8x1.2x1.96 5.15x1.27x1.96 5.6x1.48x2.04 6.3x1.55x2.09 6.5x1.86x2.09 6.9x1.91x2.08 7.3x1.85x2.3 8.2x2.13x2.3 8.6x2.2x2.3 9.8x2.35x2.3
Machine Weight ton 2 3.5 4.6 5.6 7.5 8.8 11 13 15 19 22 30


MODEL UNIT MM-750S MM-850S MM-1000S MM-1200S MM-1500S MM-2000S-I MM-2000S-II MM-2400S-I MM-2400S-II
INJECTION UNIT               39500 39500 42000
Screw Diameter mm 85 90 100 110 85 90 100 110 100 110 120 130 100 110 120 130 130 140 150 140 150 160 185 185 200
Screw L:D ratio ratio 23.8 22.5 20.3 18.4 23.8 22.5 20.3 18.4 24.2 22 20.2 18.6 24.2 22 20.2 18.6 22.5 20.9 19.5 24.1 22.5 21.1 22.0 22.0 20.3
Theoretical Capacity cm3 2837 3181 3927 4752 2837 3181 3927 4752 5105 6177 7351 8628 5105 6177 7351 8628 9955 11545 13254 12315 14137 16085 28224 28224 32986
Theoretical Shot Weight g 2610 2926 3613 4372 2610 2926 3613 4372 4697 5683 6763 7937 4697 5683 6763 7937 9159 10622 12193 11330 13006 14798 25966 25966 30347
Injection Rate g/s 587 659 813 984 587 659 813 984 719 870 1035 1215 799 966 1150 1350 1277 1481 1701 1455 1362 1550 2075 2075 2382
Injection Pressure bar 2119 1890 1531 1265 2119 1890 1531 1265 2093 1729 1453 1238 2093 1729 1453 1238 1659 1431 1246 1745 1520 1336 1396 1396 1274
Plastcising Capacity g/sec. 90 105 140 182 90 105 140 182 117 152 193 241 130 169 215 267 219 266 322 221 267 319 346 346 396
Max.Screw Speed r/min 145 154 122 135 107 104 84 84 82
Nozzle Stroke mm 600 600 750 750 800 950 950 1100 1100
CLAMPING UNIT                    
Clamping Force KN 7500 8500 10000 12000 15000 20000 20000 24000 24000
Toggle Stroke mm 1040 1120 1220 1250 1650 1800 1800 1900 1900
Space between tie bar mm 1000 x 1000 1080x1080 1160x1160 1250x1250 1550x1400 1650x1550 1650x1550 1850x1700 1850x1700
Max. mould Height mm 400-1000 480-1100 500-1200 550-1250 700-1500 780-1700 780-1700 800-1800 800-1800
Ejector Stroke mm 280 300 350 350 400 400 400 450 450
Ejector Force KN 212 212 227 227 430 430 430 430 430
POWER / HEATING                    
Pump motor kw 55+30 55+30 55+45 55+45 45+45+45 55+55+45 55+55+55 55+55+55+25 55+55+55+25
Heating Power kw 49.3 49.3 71.6 71.6 95.0 114.0 120.0 125.0 125.0
GENERAL                    
Machine Dimension (LxWxH) mtr. 10.2x2.7x2.9 10.9x2.75x2.9 11.3x3.1x3.9 12.5x2.7x3.3 14.2x3.6x4.3 15.2x3.75x4.3 15.6x3.6x5.3 16.3x3.8x5.4 16.3x3.8x5.4
Machine weight ton 38 45 51 60 105 145 145 165 165